wenzhou nomeng technology co., ltd.-威尼斯人888

products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
stainless steel pneumatic clamp butterfly valve

the series of sanitary butterfly valve is pneumatically or manually operated,widely used in food,beverage,brewing dairy and biological engineering industries,with an intended purpose of controlling and regulating medium flow in pipelines

working principle

the valve can be manually operated via a handle,or remotely controlled by an electric or pneumatic actuator.

the electric or pneumatic actuator converts the axial movement of piston to the rotation of shaft.so that the valve can be open or close and thus control the pipeline system.there are three types of actuator:normally open(no),normally closed(nc),ais/air(a/a).

via a multi-position duckbill handle,the valve can be lockable in 12 positions by 15°,achieving the purpose of medium flow controlling.

alternatively ,to control the medium flow,one can also use a pulling handle which is able to lock the valve through fourmulti-function positions.



technical parameter


size d*k*l c g h1 h2
dn nps din11850-1 iso2037/iso1127 bs4825  3a/asme-bpe gb/t12459
dn10 0.5" 13*34*66 12.7*25*66 12.7*25*66 12*25*66 151 85 149 218
dn15 0.75" 19*34*66 19.05*25*66 19.05*25*66 18*50.5*66 151 85 149 218
dn20 / 23*34*66 21.3*50.5*66 / 25*50.5*66 151 85 149 218
dn25 1.0" 29*50.5*66 25.4*50.5*66 25.4*50.5*66 32*50.5*66 151 85 149 218
dn32 1.25" 35*50.5*66 31.8*50.5*66 / 38*50.5*70 151 85 149 218
dn40 1.5" 41*50.5*70 38.1*50.5*70 38.1*50.5*70 45*64*76 151 85 149 222
dn50 2" 53*64*76 50.8*64*76 50.8*64*76 57*77.5*80 151 85 149 229
dn65 2.5" 70*91*80 63.5*77.5*80 63.5*77.5*80 76*91*84 151 85 149 237
dn80 3" 85*106*90 76.2*91*84 76.2*91*84 89*106*90 183 85 149 243
/ 3.5" / 88.9*106*90 / / 183 85 149 249
dn100 4" 104*119*104 101.6*119*104 101.6*119*104 108*119*104 183 85 149 256
/ 4.5" / 114.3*130*104 / / 183 85 149 256
dn125 5" 129*155*90 127*145*90 / 133*145*112 208 108 183 316
/ 5.5" / 139.7*155*90 / / 208 108 183 316
dn150 6" 154*183*110 168.3*183*110 152.4*166.8*110 159*183*110 208 108 183 331
dn200 8" 204*233.5*120 219*233.5*120 203.2*217.7*120 219*233.5*120 300 133 258 451
dn250 10" 254*268*120 273*287*120 254*268*120 273*305*120 380 133 258 478
dn300 12" / 323.9*338*120 304.8*319.3*120 325*338*120 380 159 290 543
dn400 16" / 406.4*430*120 / / 460 159 290 605
/ dn nps nps dn / / / /

网站地图