wenzhou nomeng technology co., ltd.-威尼斯人888

products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
plastic pneumatic flanged angle seat valve

applied on equipment in beer & beverage,printing and textile,gaseous,pharmaceutical and medical,chemical,high-temperature sterilization/foaming,and water treatment industries,etc.

components include an advanced pneumatic actuator,engineering plastic housing ,low friction brassnickel-plated piston and internal self-lubricating elements.maintenance-free;able to rotate by 360°。

can be connected with a solenoid valve via namur interface.normally divided into three types:normally closed,normally open and double-acting.

characteristic

feature:

1.it have valve open or close position display.

2.pneumatic guide outside ,can prolong the service life,maintenance free.

3.it have self-regulation sealing gland between overfall and slider,can improve sealing property.

4.the structure of angle seat valve body,can  achievable mass flow (especailly compare with normal stop valve),compact structure response is fast.


technical parameter


size d*t l s a n-j k e f h
dn nps din11850-1 din11850-2 iso2037/iso1127 bs4825 3a/asme-bpe
dn10 0.5" 12*1.5 13*1.5 12.7*1.5 12.7*1.65 120 65 90 4-14 60 138 174 148
dn15 0.75" 18*1.5 19*1.5 19.05*1.5 19.05*1.65 120 65 95 4-14 65 138 174 148
dn20 / 22*1.5 23*1.5 21.3*1.5 / 120 65 105 4-14 75 138 174 148
dn25 1.0" 28*1.5 29*1.5 25.4*1.5 25.4*1.65 140 65 115 4-14 85 136 178 152
dn32 1.25" 34*1.5 35*1.5 31.8*1.5 / 155 80 140 4-18 100 170 219 190
dn40 1.5" 40*1.5 41*1.5 38.1*1.5 38.1*1.65 170 80 150 4-18 110 172 220 192
dn50 2" 52*1.5 53*1.5 50.8*1.5 50.8*1.65 190 100 165 4-18 125 204 260 231
dn65 2.5" 70*2.0 70*2.0 63.5*2.0 63.5*1.65 190 100 185 8-18 145 203 254 235
dn80 3" / / 76.2*2.0 76.2*1.65 230 125 200 8-18 160 261 334 304
dn80max 3.5" 85*2.0 85*2.0 88.9*2.0 / 249 158 200 8-18 160 302 385 336
dn100 4" 104*2.0 104*2.0 101.6*2.0 101.6*2.11 280 158 220 8-18 180 329 409 368
/ / dn dn nps nps / / / / / / / /

网站地图